LG Nexus 5X LG-H791 (16GB, Black)
- 12.3MP primary camera with 1.55µm pixels/f2.0 aperture, 4K video recording, dual flash, IR laser auto focus and 5MP front facing camera
- 5.2-inch (13.2 centimeters) FHD IPS capacitive touchscreen with 1920 x 1080 pixels resolution and 423 ppi pixel density
- Android v6 Marshmallow operating system with 1.8GHz 64-bit Qualcomm Snapdragon 808 hexa core processor, 2GB RAM, 16GB internal memory and single nano SIM
- 2700mAH lithium-ion battery providing talk-time of 17 hours on 3G networks and standby time of 300 hours on 3G networks
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Tech Specifications
Operating System | Android 6.0 Marshmallow |
Display | 5.2 inches FHD (1920 x 1080) LCD at 423 ppi Corning Gorilla Glass 3 Fingerprint and smudge-resistant oleophobic coating |
Rear Camera | 12.3 MP¹ 1.55 µm pixels f/2.0 aperture IR laser-assisted autofocus 4K (30 fps) video capture Broad-spectrum CRI-90 dual flash |
Front Camera | 5 MP 1.4 µm pixels f/2.0 aperture |
Processors | Qualcomm Snapdragon 808 processor, 1.8 GHz hexa-core 64-bit Adreno 418 GPU |
Memory & Storage | RAM: 2 GB LPDDR3 Internal storage: 16 GB or 32 GB |
Dimensions | 147.0 x 72.6 x 7.9 mm |
Weight | 136 g |
Color | Carbon Quartz Ice |
Media | Single front-facing speaker 3 microphones (1 front, 1 top, 1 bottom) |
Battery | 2,700 mAh Battery Fast charging |
Wireless & Location | LTE cat. 6 Wi-Fi 802.11 a/b/g/n/ac 2x2 MIMO, dual-band (2.4 GHz, 5.0 GHz) Bluetooth 4.2 NFC GPS / GLONASS Digital compass |
Network | GSM/EDGE: 850/900/1800/1900MHz UMTS/WCDMA: B1/2/4/5/6/8/9/19 CDMA: not supported LTE (FDD): B1/2 /3/ 4/5/7/8/9/17/18/19/20/26/28 LTE (TDD): B38/40/41 LTE CA DL: B1-B3, B1-B5, B1-B7, B1-B8, B1-B18, B1-B19, B1-B26, B3-B3, B3-B5, B3-B7, B3-B8, B3-B19, B3-B20, B3-B28, B5-B7, B7-B7, B7-B20, B7-B28, B40-B40, B41-B41 |
Sensors | Fingerprint sensor Sensor Hub Accelerometer Gyroscope Barometer Proximity sensor Ambient light sensor Hall sensor Android Context Hub |
Ports | Micro USB Type-C 3.5 mm audio jack Single Nano SIM slot |
No comments:
Post a Comment