Samsung Galaxy A5 (2016)
 General
| Release date | December 2015 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 144.80 x 71.00 x 7.30 | 
| Weight (g) | 155.00 | 
| Battery capacity (mAh) | 2900 | 
| Removable battery | No | 
| Colours | Gold, Pink, White, Black | 
| SAR value | NA | 
 Display
| Screen size (inches) | 5.20 | 
| Touchscreen | Yes | 
| Resolution | 1080x1920 pixels | 
 Hardware
| Processor | 1.6GHz octa-core | 
| RAM | 2GB | 
| Internal storage | 16GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 128 | 
 Camera
| Rear camera | 13-megapixel | 
| Flash | Yes | 
| Front camera | 5-megapixel | 
 Software
| Operating System | Android 5.1 | 
 Connectivity
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/ b/ g/ n | 
| GPS | Yes | 
| Bluetooth | Yes, v 4.10 | 
| NFC | Yes | 
| Infrared | No | 
| USB OTG | Yes | 
| Headphones | 3.5mm | 
| FM | No | 
| SIM Type | Regular | 
| GSM/ CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | No | 
 Sensors
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | No | 
| Temperature sensor | No | 
 
No comments:
Post a Comment